Flat Mirrors
Flat mirror specifications
Material | BK7、B270、Borofloat Borosilicate glass、Pyrex Borosilicate glass、Synthetic Quartz 、Fused silica、D263T、Eagle XG、Soda-lime glass、soda lime glass、ZERODUR、CLEARCERAM™-Z、Sapphire、CaF2、 Al、 Cu、 Ni、 Ceramics、OHARA、SCHOTT、CORNING、materials from various leading brands including ASAHI GLASS, NIPPON SHEET GLASS, NIPPON ELECTRIC GLASS, and customer designated materials. |
Diameter(Φ) | 2mm~1800mm |
Low grade | General grade | High grade | |
Diameter tolerance | +/-0.5 | ±0.1mm | ±0.05mm |
Surface quality | 80/50 | 60/40 | 20/10 |
Parallelism | 3' | 1' | 5'' |
Surface flatness | 2λ@ 633nm | λ/2 @ 633nm | λ/10 @ 633nm |
Thickness tolerance | +/-0.2 | ±0.1mm | ±0.01mm |
Coating | Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |
Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |
Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |