Concave Mirrors
Specifications
Material | BK7、Borofloat Borosilicate glass、Fused silica、Pyrex Borosilicate glass、ZERODUR、CLEARCERAM™-Z、Stavax stainless steel、Al、 Cu、Ni、Ceramics、Customer-designated materials |
Diameter(Φ) | 2mm~1800mm |
Radius(R) | Specified by customer |
Low grade | General grade | High grade | |
Diameter tolerance | +/-0.5 | ±0.1mm | ±0.1mm |
Surface quality | 80/50 | 60/40 | 20/10 |
Surface accuracy | 2λ | 1/2λ | 1/10λ |
Radius tolerance (ΔR) | R/300 | R/500 | R/1000 |
Thickness tolerance | +/-0.2 | ±0.1mm | ±0.01mm |
Clear Aperture | 85% | 90% | 100% |
Centration | 5 arc min | 3 arc min | 15 arc sec |
Coating | Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |
Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |
Aluminum coating Silver coating Gold coating Multilayer dielectric coating Specified by customer |