Polarizing Beamsplitters
Specifications
| Material | BK7、Synthetic Quartz 、Fused silica、OHARA、SCHOTT、Customer-designated materials |
| Diameter(Φ) | 2mm~200mm |
| Grade | Low grade | General grade | High grade |
| Diameter tolerance | +/-0.2 | ±0.1mm | ±0.05mm |
| Surface quality | 60/40 | 40/20 | 20/10 |
| Extinction Ratio | 1000:1 | 1000:1 | 1000:1 |
| S-Polarization Reflection (%) | >99.5 | >99.5 | >99.5 |
| P-Polarization Transmission (%) | >95 | >95 | >95 |
| Surface flatness | 1λ@ 633nm | 1/2λ @ 633nm | λ/4@ 633nm |
| Thickness tolerance | +/-0.2 | ±0.1mm | ±0.05mm |
| Beam Deviation (arcmin) | ±3 | ±3 | ±3 |
| Clear Aperture (%) | 90 | 90 | 90 |
| Bevel | Protective bevel as needed | Protective bevel as needed | Protective bevel as needed |
| Coating | Multilayer dielectric coating Specified by customer |
Multilayer dielectric coating Specified by customer |
Multilayer dielectric coating Specified by customer |