Laser Mirrors
Specifications
| Material | Fused silica、Sapphire、Customer-designated materials |
| Diameter(Φ) | 2mm~1800mm |
| Radius(R) | Specified by customer |
| Low grade | General grade | High grade | |
| Diameter tolerance | +/-0.1 | ±0.05mm | ±0.01mm |
| Surface quality | 40/20 | 20/10 | 10/5 |
| Surface accuracy | 1/4λ | 1/4λ | 1/10λ |
| Radius tolerance (ΔR) | R/300 | R/500 | R/1000 |
| Thickness tolerance | +/-0.1 | ±0.05mm | ±0.01mm |
| Clear Aperture | 90% | 95% | 100% |
| Centration | 1' | 30'' | 15'' |
| Coating | Multilayer dielectric coating Specified by customer |
Multilayer dielectric coating Specified by customer |
Multilayer dielectric coating Specified by customer |